<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Power Your Practice</title>
	<link>http://www.poweryourpractice.com</link>
	<description>Daily news, tips and guides to help your private practice succeed.</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:09:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What to Do If You Lose a Biller</title>
		<description><![CDATA[At a private practice, the departure of an experienced medical billing professional can be more than just an inconvenient, unwelcome loss – it can be downright debilitating. A small practice might have only one or two billers on staff. If one quits, management of the revenue cycle can easily get off track, stalling cash flow [...]]]></description>
		<link>http://www.poweryourpractice.com/what-to-do-if-you-lose-a-biller/</link>
			</item>
	<item>
		<title>Healthcare Goes Mobile</title>
		<description><![CDATA[With smartphones dominating the telecommunications market and tablets growing ever more popular in the medical setting, the latest advancement in healthcare is the advent of mHealth – the use of mobile devices and applications in support of the practice of medicine. The technologies may be getting smaller and smaller, but the scope of their capabilities [...]]]></description>
		<link>http://www.poweryourpractice.com/healthcare-goes-mobile/</link>
			</item>
	<item>
		<title>What Makes Your EHR User Unfriendly?</title>
		<description><![CDATA[Health IT evangelists often dismiss physicians as technophobes, claiming their aversion to EHRs results from a fear of adopting technology among doctors. However, the use of robots during surgeries, MRI technology and even the surge in popularity of higher-level technological devices for personal use among physicians suggests otherwise. Why, then, are some physicians so opposed [...]]]></description>
		<link>http://www.poweryourpractice.com/what-makes-your-ehr-user-unfriendly/</link>
			</item>
	<item>
		<title>How To Avoid a Medical Data Breach</title>
		<description><![CDATA[Many physicians and practices will agree that the continued implementation of electronic health records and other healthcare technologies is too much for the government to regulate on its own. So while this influx of digital data is great for improving health care, it ups the ante for hackers and thieves to steal valuable personal health [...]]]></description>
		<link>http://www.poweryourpractice.com/how-to-avoid-a-medical-data-breach/</link>
			</item>
	<item>
		<title>Doc-Pay Cut to be Delayed: AAPS Exec Director Talks Medicare Disenrollment</title>
		<description><![CDATA[To the relief of doctors across the U.S., federal lawmakers have now agreed to a tentative deal that delays the 27.4% cut to Medicare physician payment rates. As long as the deal goes through, the current rates will be extended until 2013. Concerns over the “doc pay cut” measures have been plaguing providers, so the [...]]]></description>
		<link>http://www.poweryourpractice.com/doc-pay-cut-delay-aaps-exec-director-talks-medicare-disenrollment/</link>
			</item>
	<item>
		<title>Accounts Receivable Best Practices: Advanced Collections Applications</title>
		<description><![CDATA[The MGMA estimates that, on average, U.S. medical practices are failing to collect 25% of the money they’re owed for treating patients. That means $125 billion is left on the table every year. Power Your Practice understands the challenges medical practices are facing in accounts receivable and is here to help. Every week during our [...]]]></description>
		<link>http://www.poweryourpractice.com/accounts-receivable-best-practices-advanced-collections-applications/</link>
			</item>
	<item>
		<title>How Technology Enables Patient-Centered Care</title>
		<description><![CDATA[Over the past decade, many medical industry experts have been espousing the development of a more transparent, consumer-driven healthcare system. Advocates for healthcare consumerism seek a truly patient-centered medical environment, in which patients can make decisions about their treatment options, have easy access to their health data, get multiple insurance options to choose from and [...]]]></description>
		<link>http://www.poweryourpractice.com/how-technology-enables-patient-centered-care/</link>
			</item>
	<item>
		<title>Are Cloud-Based EHR Infrastructures Better?</title>
		<description><![CDATA[Health care’s prognosticated transitions in recent months and years have spurred a series of questions that healthcare providers and practice managers would’ve never dreamed of asking just a decade ago. The cloud versus server question is a behemoth among EHR-related questions. Take a minute to think about what you know about EHRs and how your [...]]]></description>
		<link>http://www.poweryourpractice.com/are-cloud-based-ehr-infrastructures-better/</link>
			</item>
	<item>
		<title>Easy, Inexpensive Ways to Boost Employee Morale and Productivity</title>
		<description><![CDATA[With the state of the economy in flux, the last thing you want happening at your practice is an employee exodus. Training new hires is expensive and time consuming, so having a set of reliable staffers who are experienced in their job duties is essential. Keeping employees happy should be a priority at your practice. [...]]]></description>
		<link>http://www.poweryourpractice.com/easy-inexpensive-ways-to-boost-employee-morale-and-productivity/</link>
			</item>
	<item>
		<title>What Does Big Data Mean To Your Practice?</title>
		<description><![CDATA[Will ‘big data’ change the way health care is delivered? All signs are pointing to the healthcare industry serving as big data’s next big frontier, which could lead to a more connected and complete healthcare experience. Health care has been traditionally delivered by one doctor examining one patient at a time, with whatever information has [...]]]></description>
		<link>http://www.poweryourpractice.com/big-data-medical-practice/</link>
			</item>
</channel>
</rss>

